Versions: A320F/FL (EMEA); A320Y (SEA, LATAM)
Also known as Samsung Galaxy A3 (2017) Duos with dual-SIM card slots
| BODY | Dimensions | 135.4 x 66.2 x 7.9 mm (5.33 x 2.61 x 0.31 in) |
|---|
| Weight | 138 g (4.87 oz) |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| | - Samsung Pay - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 4.7 inches (~67.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~312 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 4 |
| | - Always-on display |
| PLATFORM | OS | Android 6.0.1 (Marshmallow) |
|---|
| Chipset | Exynos 7870 Octa |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
|---|
| Internal | 16 GB, 2 GB RAM |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | |