Loading
| Feature | Galaxy A05 (Predecessor) |
| Network | 4G LTE / 3G / 2G (No 5G) |
| Processor | MediaTek Helio G85 (12nm) |
| Display | 6.7" PLS LCD, 60Hz Refresh |
| RAM | 4GB |
| Storage | 64GB or 128GB (Expandable) |
| Rear Camera | 50MP (Main) + 2MP (Depth) |
| Front Camera | 8MP |
| Battery | 5000mAh, 25W Fast Charge |
| OS Support | 2 OS Upgrades (Android 13 to 15) |
| Fingerprint Sensor | No (Uses Face Unlock/PIN only) |
The A05 is generally the most affordable option, but because it is an older model, prices might not drop as steeply as expected if stock is low.
| Feature | A05 (Legacy) | A06 (LTE) | A06 (5G) |
| Network | 4G Only | 4G Only | 5G |
| Performance | Basic | Basic | Good |
| Display Smoothness | 60Hz | 60Hz | 90Hz |
| Fingerprint | No | Yes (Side) | Yes (Side) |
| OS Updates | 2 Years | 2 Years | 4 Years |
| Thickness | 8.8 mm | 8.0 mm | 8.0 mm |
Since the A05 is no longer widely available or popular, the A06 series offers two clear paths based on your network needs and budget.
| Feature | Galaxy A06 (Standard/LTE) | Galaxy A06 (5G Version) |
| Network | 4G LTE / 3G / 2G | 5G / 4G / 3G / 2G |
| Processor | MediaTek Helio G85 | MediaTek Dimensity 6300 (Faster) |
| Display | 6.7" PLS LCD, 60Hz | 6.7" PLS LCD, 90Hz (Smoother) |
| Storage | 4GB/64GB or 4GB/128GB | 4GB/64GB or 4GB/128GB |
| Security | Side Fingerprint Sensor | Side Fingerprint Sensor |
| Software Support | 2 OS Upgrades (Android 14 to 16) | 4 OS Upgrades (Android 15 to 19) |
| Design | Slim (8.0mm) | Slim (8.0mm) |
The 5G version carries a premium due to the faster chipset and modern network capability.
If you are coming from an older device, the A06 (in either form) is a major upgrade:
Summary Recommendation: