Loading
The Xiaomi Redmi Note 14 Series has officially landed at Kara Nigeria, representing the "All-Star Durability" era. While the Redmi Note 14 focuses on being a resilient budget powerhouse, the Redmi Note 14 Pro+ 5G pushes into the flagship territory with a curved 1.5K display and 120W charging.
As of March 2, 2026, here is the comprehensive comparison and price list.
| Feature | Redmi Note 14 (Standard) | Redmi Note 14 Pro+ 5G |
| Processor | MediaTek Helio G99-Ultra | Snapdragon 7s Gen 3 (4nm) |
| Main Camera | 108MP AI Camera | 200MP Pro-grade OIS Camera |
| Display | 6.67" AMOLED, 120Hz (1800 nits) | 6.67" Curved 1.5K AMOLED (3000 nits) |
| Durability | Gorilla Glass 5 / IP54 | Gorilla Glass Victus 2 / IP68 |
| Battery | 5500mAh | 5110mAh (High-density) |
| Charging | 33W Turbo Charging | 120W HyperCharge (0-100% in ~20 mins) |
| AI Features | Basic AI Imaging | Google Gemini, AI Erase Pro, Circle to Search |
| Price (Starting) | ₦245,800.00 | ₦619,000.00 |
Looking for the absolute latest? Check out the Xiaomi Brand Page on Kara for the newest arrivals in the Redmi Note 15 series!