Loading
As of February 2026, the price for Daikin Air Conditioners on Kara Nigeria (kara.com.ng) varies significantly based on cooling capacity (HP), gas type (R32 vs. R410), and whether it features Inverter technology.
Below is a summary of current pricing for various Daikin models:
| Model / Capacity | Feature / Gas Type | Price (Naira) |
| 1.0 HP Split | R410 Gas (Non-Inverter) | ₦277,300 |
| 1.0 HP Split | Inverter (R32 Gas) | ₦715,500 |
| 1.5 HP Split | R410 Gas (Non-Inverter) | ₦695,912 |
| 1.5 HP Split | Inverter (R32 Gas) | ₦712,000 |
| 2.0 HP Split | R410 Gas (Non-Inverter) | ₦434,900 |
| 2.0 HP Split | Basic (R32 Gas) | ₦783,913 |
| 2.0 HP Split | Inverter (R32 Gas) | ₦1,108,600 |
| 2.5 HP Split | Basic (R32 Gas) | ₦899,224 |
| 3.0 HP Split | Big Engine (R410 Gas) | ₦2,258,600 |
| Model / Capacity | Type | Price (Naira) |
| 2.0 HP Cassette | Ceiling Unit | ₦1,655,826 |
| 3.0 HP Standing | Package AC | ₦1,222,500 |
| 4.0 HP Cassette | Ceiling Unit | ₦4,303,300 |
| 5.0 HP Standing | Package AC | ₦4,289,500 |
| 10.0 HP Standing | Industrial Package AC | ₦4,363,611 |
Note: Prices on the website may fluctuate based on current exchange rates. For the most accurate daily quote, you can visit the Daikin Category Page on Kara or call their sales line at 0909 358 3735.